PRODUCTS DETAIL
- 제품 상세보기
Nominal Size A | Pipe O.D mm | Working Pressure / Mpa | Bolt Size | Dimensions mm | Hole Dia | |||
mm | Ø | L | K | H | 1.6 | |||
50*25 | 60.5*34 | 2.07 | M10*60 | 81 | 116 | 55 | 62 | 38 |
50*32 | 60.5*42.7 | M10*60 | 81 | 116 | 55 | 68 | 46 | |
50*40 | 60.5*48.6 | M10*60 | 81 | 116 | 55 | 68 | 46 | |
65*25 | 76.3*34 | M10*60 | 98 | 137 | 65 | 69 | 38 | |
65*32 | 76.3*42.7 | M10*60 | 98 | 137 | 65 | 76 | 46 | |
65*40 | 76.3*48.6 | M10*60 | 98 | 137 | 65 | 82 | 53 | |
80*25 | 89.1*34 | M10*60 | 113 | 146 | 75 | 69 | 38 | |
80*32 | 89.1*42.7 | M10*60 | 113 | 146 | 75 | 76 | 46 | |
80*40 | 89.1*48.6 | M10*60 | 113 | 146 | 75 | 82 | 53 | |
80*50 | 89.1*60.5 | M10*60 | 113 | 146 | 75 | 91 | 61 | |
100*25 | 114.3*34 | M12*75 | 138 | 176 | 83 | 70 | 38 | |
100*32 | 114.3*42.7 | M12*75 | 138 | 176 | 85 | 77 | 46 | |
100*40 | 114*3*48.6 | M12*75 | 138 | 176 | 85 | 83 | 53 | |
100*50 | 114.3*60.5 | M12*75 | 138 | 176 | 85 | 92 | 61 | |
100*65 | 114.3*76.3 | M12*75 | 138 | 176 | 85 | 112 | 81 | |
125*25 | 139.8*34 | M12*75 | 164 | 206 | 98 | 70 | 38 | |
125*32 | 139.8*42.7 | M12*75 | 164 | 206 | 98 | 77 | 46 | |
125*40 | 139.8*48.6 | M12*75 | 164 | 206 | 98 | 83 | 53 | |
125*50 | 139.8*60.5 | M12*75 | 164 | 206 | 98 | 92 | 61 | |
125*65 | 139.8*76.3 | M12*75 | 164 | 206 | 98 | 112 | 81 | |
150*25 | 165.2*34 | M12*75 | 189 | 226 | 113 | 70 | 38 | |
150*32 | 165.2*42.7 | M12*75 | 189 | 226 | 113 | 77 | 46 | |
150*40 | 165*2*48.6 | M12*75 | 189 | 226 | 113 | 83 | 53 | |
150*50 | 165.2*60.5 | M12*75 | 189 | 226 | 113 | 92 | 61 | |
150*65 | 165.2*76.3 | M12*75 | 189 | 226 | 113 | 112 | 81 |
주식회사 원대TGK
경기도광주시 곤지암읍 광여로 636
TEL. 031)768-1805 FAX . 031)768-1807
Copyrights ⓒ 2021 WONDAE TGK CO., LTD. All rights Reserved.