PRODUCTS DETAIL
- 제품 상세보기
Nominal Size A | Pipe O.D mm | Working Pressure / Mpa | Dimensions mm |
L | |||
50*25 | 60.5*34 | 2.07 | 64 |
50*32 | 60.5*42.7 | 64 | |
50*40 | 60.5*48.6 | 64 | |
65*25 | 76.3*34 | 64 | |
65*32 | 76.3*42.7 | 64 | |
65*40 | 76.3*48.6 | 64 | |
65*50 | 76.3*60.5 | 64 | |
80*25 | 89.1*34 | 64 | |
80*32 | 89.1*42.7 | 64 | |
80*40 | 89.1*48.6 | 64 | |
80*50 | 89.1*60.5 | 64 | |
80*65 | 89.1*76.3 | 64 | |
100*25 | 114.3*34 | 76 | |
100*32 | 114.3*42.7 | 76 | |
100*40 | 114*3*48.6 | 76 | |
100*50 | 114.3*60.5 | 76 | |
125*25 | 139.8*34 | 102 | |
125*32 | 139.8*42.7 | 102 | |
125*40 | 139.8*48.6 | 102 | |
125*50 | 139.8*60.5 | 102 | |
150*25 | 165.2*34 | 102 | |
150*32 | 165.2*42.7 | 102 | |
150*40 | 165*2*48.6 | 102 | |
150*50 | 165.2*60.5 | 102 |
주식회사 원대TGK
경기도광주시 곤지암읍 광여로 636
TEL. 031)768-1805 FAX . 031)768-1807
Copyrights ⓒ 2021 WONDAE TGK CO., LTD. All rights Reserved.